WPL 2023 Schedule: BCCI officially released the WPL Schedule 2023 on February 14 on their official website. The WPL 2023 is scheduled to start from March 04, 2023, to March 26, 2023. The first match will be played between Gujarat Titans and Mumbai Indians.
This is the first-ever season of the Women’s Premier League where the 5 teams will compete with each other to win the trophy. Five franchises are Gujarat Giants, Delhi Capitals, Royal Challengers Bangalore, Mumbai Indians and UP Warriorz.
A total of 22 matches will be played in the league where each team play twice with other teams like the Indian Premier League. The format of the tournament is the same as IPL, round-robin with a group system and playoffs.
If you are looking for more information about WPL 2023 then this post is going to be useful for you because we will be sharing the complete information of Women’s Premier League 2023 here in this article.
WPL 2023 Schedule
WPL 2023 is set to commence on March 4, 2023, officially confirmed by the BCCI. There will be a total of 22 matches where each team will play twice with other teams. And two other matches are Eliminator and the Final match.
All the matches will be played at two venues: Brabourne Stadium and DY Patil Stadium. In this season, there are only two venues but we can expect more venues in upcoming seasons of WPL.
Here is the complete WPL Schedule 2023, you can also download the WPL 2023 Schedule PDF by clicking here…
Match No. | Date | Match | Venue |
---|---|---|---|
1 | 04 Mar 07:30 PM | Gujarat Giants vs Mumbai Indians | DY Patil Stadium |
2 | 05 Mar 03:30 PM | Royal Challengers Bangalore vs Delhi Capitals | Brabourne Stadium |
3 | 05 Mar 07:30 PM | UP Worriarz vs Gujarat Giants | DY Patil Stadium |
4 | 06 Mar 07:30 PM | Mumbai Indians vs Royal Challengers Bangalore | Brabourne Stadium |
5 | 07 Mar 07:30 PM | Delhi Capitals vs UP Warriorz | DY Patil Stadium |
6 | 08 Mar 07:30 PM | Gujarat Giants vs Royal Challengers Bangalore | Brabourne Stadium |
7 | 09 Mar 07:30 PM | Delhi Capitals vs Mumbai Indians | DY Patil Stadium |
8 | 10 Mar 07:30 PM | Royal Challengers Bangalore vs UP Warriorz | Brabourne Stadium |
9 | 11 Mar 07:30 PM | Gujarat Giants vs Delhi Capitals | DY Patil Stadium |
10 | 12 Mar 07:30 PM | UP Warriorz vs Mumbai Indians | Brabourne Stadium |
11 | 13 Mar 07:30 PM | Delhi Capitals vs Royal Challengers Bangalore | DY Patil Stadium |
12 | 14 Mar 07:30 PM | Mumbai Indians vs Gujarat Giants | Brabourne Stadium |
13 | 15 Mar 07:30 PM | UP Warriorz vs Royal Challengers Bangalore | DY Patil Stadium |
14 | 16 Mar 07:30 PM | Delhi Capitals vs Gujarat Giants | Brabourne Stadium |
15 | 18 Mar 03:30 PM | Mumbai Indians vs UP Warriorz | DY Patil Stadium |
16 | 18 Mar 07:30 PM | Royal Challengers vs Gujarat Giants | Brabourne Stadium |
17 | 20 Mar 03:30 PM | Gujarat Giants vs UP Warriorz | Brabourne Stadium |
18 | 20 Mar 07:30 PM | Mumbai Indians vs Delhi Capitals | DY Patil Stadium |
19 | 21 Mar 03:30 PM | Royal Challengers Bangalore vs Mumbai Indians | DY Patil Stadium |
20 | 21 Mar 07:30 PM | UP Warriorz vs Delhi Capitals | Brabourne Stadium |
21 | 24 Mar 07:30 PM | ELIMINATOR | DY Patil Stadium |
22 | 26 Mar 07:30 PM | FINAL | Brabourne Stadium |
WPL 2023 Teams & Owners
This is the first-ever edition of the WPL so teams number are not the same as in IPL, but we may see more teams participating in the tournament in the upcoming seasons. There will be a total of 5 teams in this edition of WPL; Delhi Capitals, UP Worriarz, Royal Challengers, Mumbai Indians and Gujarat Giants.
Here are the complete details of the WPL Teams, Captain & Owners 2023:
Team | Owner | Captain |
---|---|---|
Delhi Capitals | GMR Group & JSW Group | |
UP Worriarz | Capri Global Holdings Private Limited | |
Gujarat Giants | Adani Group | |
Mumbai Indians | Reliance Industries Limited | Harmanpreet Kaur |
Royal Challengers Bangalore | United Spirits Limited | Smriti Mandhana |
WPL 2023 Teams Squad
Gujarat Giants WPL Squad 2023
Name | Role |
---|---|
Sabbineni Meghana | Batsman |
Sophia Dunkley | Batsman |
Annabel Sutherland | All-rounder |
Ashleigh Gardner | All-rounder |
Ashwani Kumari | All-rounder |
Dayalan Hemalatha | All-rounder |
Deandra Dottin | All-rounder |
Georgia Wareham | All-rounder |
Harleen Deol | All-rounder |
Hurley Gala | All-rounder |
Mansi Joshi | All-rounder |
Sneh Rana | All-rounder |
Tanuja Kanwer | All-rounder |
Beth Mooney | Wicket-keeper |
Sushma Verma | Wicket-keeper |
Monica Patel | Bowlers |
Parunika Sisodia | Bowlers |
Shabnam Shakil | Bowlers |
Delhi Capitals WPL Squad 2023
Name | Role |
---|---|
Jasia Akhter | Batsman |
Jemimah Rodrigues | Batsman |
Laura Harris | Batsman |
Shafali Verma | Batsman |
Meg Lanning | Batsman |
Sneha Deepthi | Batsman |
Alice Capsey | All-rounder |
Arundhati Reddy | All-rounder |
Jess Jonassen | All-rounder |
Marizanne Kapp | All-rounder |
Minnu Mani | All-rounder |
Radha Yadav | All-rounder |
Sikha Pandey | All-rounder |
Aparna Mondal | Wicket-keeper |
Taniyaa Bhatia | Wicket-keeper |
Poonam Yadav | Bowler |
Tara Norris | Bowler |
Titas Sadhu | Bowler |
Mumbai Indians WPL Squad 2023
Name | Role |
---|---|
Dhara Gujjar | Batsman |
Amanjot Kaur | All-rounder |
Amelia Kerr | All-rounder |
Chloe Tryon | All-rounder |
Harmanpreet Kaur (C) | All-rounder |
Hayley Matthews | All-rounder |
Heather Graham | All-rounder |
Humairaa Kaazi | All-rounder |
Isabelle Wong | All-rounder |
Jintimani Kalita | All-rounder |
Natalie Sciver | All-rounder |
Neelam Bisht | All-rounder |
Pooja Vastrakar | All-rounder |
Priyanka Bala | Wicket-keeper |
Yastika Bhatia | Wicket-keeper |
Saika Ishaque | Bowler |
Sonam Yadav | Bowler |
Royal Challengers Bangalore WPL Squad 2023
Name | Role |
---|---|
Disha Kasat | Batsman |
Smriti Mandhana | Batsman |
Asha Shobana | All-rounder |
Dané Van Niekerk | All-rounder |
Ellyse Perry | All-rounder |
Erin Burns | All-rounder |
Heather Knight | All-rounder |
Kanika Ahuja | All-rounder |
Poonam Khemnar | All-rounder |
Shreyanka Patil | All-rounder |
Sophie Devine | All-rounder |
Indrani Roy | Wicket-keeper |
Richa Ghosh | Wicket-keeper |
Komal Zanzad | Bowler |
Megan Schutt | Bowler |
Preeti Bose | Bowler |
Renuka Singh | Bowler |
Sahana Pawar | Bowler |
UP Warriorz WPL Squad 2023
Name | Role |
---|---|
Kiran Navgire | Batsman |
Shweta Sehrawat | Batsman |
Simran Shaikh | Batsman |
Deepti Sharma | All-rounder |
Devika Vaidya | All-rounder |
Grace Harris | All-rounder |
Parshavi Chopra | All-rounder |
S. Yashasri | All-rounder |
Sophie Ecclestone | All-rounder |
Tahlia Mcgrath | All-rounder |
Alyssa Healy | Wicket-keeper |
Laxmi Yadav | Wicket-keeper |
Anjali Sarvani | Bowler |
Lauren Bell | Bowler |
Rajeshwari Gayakwad | Bowler |
Shabnim Ismail | Bowler |
WPL 2023 Venues

WPL’s first edition is going to be conducted in two venues only; Brabourne Stadium and DY Patil Stadium. We may expect more venues in upcoming editions but this time, the entire tournament will be played on two grounds.
The followings are the venues of WPL 2023:
- Brabourne Stadium, Mumbai
- DY Patil Stadium, Navi Mumbai
WPL League Format
The format of the first edition of WPL is Round-robin with a ground system and playoffs, each team will play twice against all other teams. So a total of 20 league matches will be there in the tournament and the table topper will directly qualify for the final and 2nd and 3rd position teams will play the eliminator.
The followings are the details of the WPL Format:
- Each team will play twice with all other teams
- There will be a total of 20 league matches in the tournament
- The top team in the points table will directly qualify for the final
- 2nd and 3rd team will play the eliminator and the winner will play the final with the topper of the table
WPL 2023 Points Table
Team | M | W | L | NRR | Points |
---|---|---|---|---|---|
Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
Gujarat Giants | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
UP Warriarz | 0 | 0 | 0 | 0 | 0 |
WPL 2023 Telecast & Live Streaming

Viacom18 has acquired the broadcasting rights of the Women’s Premier League from the season 2023 to 2027 for a cumulative figure of INR 951 crores (i.e., INR 7.09 crores per match).
Broadcasting of all WPL matches will be on Sports18 TV and live streaming will be available on JioCinema App.
FAQs About WPL 2023
Here are some frequently asked questions that people ask about Women’s Premier League 2023:
When WPL 2023 is starting?
Women’s Premier League 2023 is set to commence on March 4, 2023. The first match will be played between Gujarat Giants vs Mumbai Indians at DY Patil Stadium.
How can I download WPL Schedule 2023 PDF?
BCCI has officially released the WPL Schedule PDF, you can download it by clicking here…
How many teams are there in the Women’s Premier League 2023?
There are five teams this season, we may see more teams participating in the tournament in upcoming seasons. The five teams are; Gujarat Giants, Delhi Capitals, Mumbai Indians, Royal Challengers Bangalore and UP Warriorz.
Who is the owner of the UP Warriorz WPL Team?
Capri Global Holdings Private Limited is the owner of the UP Warriorz franchise in the Women’s Premier League.
Where I can watch WPL matches?
Viacom18 acquired the broadcasting rights of WPL for the next 5 years, so you can watch all matches on Sports18 TV and live streaming on the Jio Cinema app.
What are the venues of WPL 2023?
All the matches will be conducted at two venues; DY Patil Stadium and Brabourne Stadium in Mumbai.